News Archives
Latest Share Price
| Current Price: | |
|---|---|
| Last Trade: | 116.00p |
| Date: | 10/09/2010 |
| Time: | 14:44 |
| Change: | |
| Prev Close: | 114.00p |
| Open: | 111.50p |
| Day's Range: | 111.25p - 119.00p |
| Volume: | 20,154 |
Contact Us
Exhibitions
Visit us on stand 750 at:
Charity Partners
Bookmarks
Significant ShareholdersThere are no restrictions on the transfer of Straight plc AIM securities.
| Name | No | % |
|---|---|---|
| Jonathan M Straight | 4,525,500 | 39.35 |
| James D Mellor | 7,053 | 0.06 |
| James H Newman | 43,250 | 0.38 |
| Colin Glass | 72,500 | 0.63 |
| Mark J Halford | 2,000 | 0.02 |
| Shares not in public hands | 4,650,303 | 40.44 |
| Hansa Trust Plc | 1,076,000 | 9.36 |
| Rathbone Unit Trust Mangement | 500,000 | 4.35 |
| F & C Asset Management - The AIM VCT Trust plc | 500,000 | 4.35 |
| BWD Rensburg Investment Management | 475,000 | 4.13 |
| Royal London Asset Management Limited | 365,000 | 3.17 |
| Calculus Capital Limited | 281,250 | 2.45 |
| Shares held by financial institutions | 3,197,250 | 27.80 |
| Other shares in public hands | 3,651,741 | 31.76 |
| Total shares issued | 11,499,294 | 100.00 |
T +44 (0)113 245 2244
F +44 (0)113 245 2255
info@straight.co.uk
©
2010
Straight plc All rights reserved
Home > Investors > Significant Shareholders
Last updated:
30 March 2010 10:19:22
Other Straight Sites: