Significant Shareholders
There are no restrictions on the transfer of Straight plc AIM securities.
Significant Shareholders and Directors Holdings
Table 1: Breakdown of Share Ownership
| NAME | No | % |
|---|---|---|
| JONATHAN M STRAIGHT | 4,525,500 | 38.03 |
| JAMES D MELLOR | 207,053 | 1.74 |
| JAMES H NEWMAN | 43,250 | 0.36 |
| COLIN GLASS | 72,500 | 0.61 |
| MARK J HALFORD | 202,000 | 1.70 |
| SHARES NOT IN PUBLIC HANDS | 5,050,303 | 42.44 |
| HANSA TRUST PLC | 1,076,000 | 9.04 |
| RATHBONE UNIT TRUST MANGEMENT | 559,574 | 4.70 |
| INVESTEC WEALTH & INVESTMENT | 507,200 | 4.26 |
| F & C ASSET MANAGEMENT – THE AIM VCT TRUST PLC | 500,000 | 4.20 |
| BREWIN DOLPHIN | 478,027 | 4.02 |
| ROYAL LONDON ASSET MANAGEMENT LIMITED | 410,000 | 3.45 |
| SIGNIFICANT SHAREHOLDERS | 3,530,801 | 29.67 |
| OTHER SHARES IN PUBLIC HANDS | 3,318,190 | 27.89 |
| TOTAL SHARES ISSUED | 11,899,294 | 100.00 |




