News Archives
Latest Share Price
| Current Price: | |
|---|---|
| Last Trade: | 32.80p |
| Date: | 03/02/2012 |
| Time: | 08:17 |
| Change: | |
| Prev Close: | 32.50p |
| Open: | 32.80p |
| Day's Range: | 29.00p - 32.80p |
| Volume: | 12,058 |
Contact Us
Charity Partners
Bookmarks
Significant ShareholdersThere are no restrictions on the transfer of Straight plc AIM securities.
| Name | No | % |
|---|---|---|
| Jonathan M Straight | 4,525,500 | 38.03 |
| James D Mellor | 207,053 | 1.74 |
| James H Newman | 43,250 | 0.36 |
| Colin Glass | 72,500 | 0.61 |
| Mark J Halford | 202,000 | 1.70 |
| Shares not in public hands | 5,050,303 | 42.44 |
| Hansa Trust Plc | 1,076,000 | 9.04 |
| Rathbone Unit Trust Mangement | 559,574 | 4.70 |
| Investec Wealth & Investment | 507,200 | 4.26 |
| F & C Asset Management - The AIM VCT Trust plc | 500,000 | 4.20 |
| Brewin Dolphin | 478,027 | 4.02 |
| Royal London Asset Management Limited | 410,000 | 3.45 |
| Significant Shareholders | 3,530,801 | 29.67 |
| Other shares in public hands | 3,318,190 | 27.89 |
| Total shares issued | 11,899,294 | 100.00 |
T +44 (0)113 245 2244
F +44 (0)113 245 2255
info@straight.co.uk
©
2012
Straight plc All rights reserved
Home > Investors > Significant Shareholders
Last updated:
01 September 2011 12:51:57
Other Straight Sites:
