Contact Us
Charity Partners
RSS
Bookmarks
A range of two wheeled bins designed for a variety of applications such as recyclables, organic waste and general waste.
Straight wheeled bins are manufactured using the latest production equipment and according to the strict quality requirements of European Standard EN 840.
High-quality recyclable polyethylene, processed through high-pressure injection moulding, guarantees long life expectancy and resistance against chemicals, frost, heat and UV radiation. All metal parts like axles are corrosion resistant and manufactured from solid high quality galvanised steel.
Systematic quality control of the raw materials, manufacturing processes and end products ensures consistent quality in line with the ISO 9001 Quality Management System.
Axles and wheels
Comb edge
Hinge and handle
Lids
Print areas
Lid options
Colours
Custom graphics
Noise reduction
Insert solutions
Lock systems
Water outlet| Capacity (l) | Dead Weight (kg) | Maximum load (mm) | Total Height - A (mm) | Total Width - B (mm) | Total Depth - C (mm) | Upper Edge Comb - D (mm) | Wheel Diameter - E (mm) |
|---|---|---|---|---|---|---|---|
| 60 (low) | 8.5 | 35 | 660 | 440 | 500 | 595 | 200 |
| 60 (high) | 10 | 40 | 940 | 440 | 500 | 875 | 200 |
| 80 (low) | 9 | 42 | 865 | 440 | 500 | 800 | 200 |
| 80 (high) | 10 | 45 | 940 | 440 | 500 | 875 | 200 |
| 120 | 10 | 60 | 940 | 480 | 540 | 870 | 200 |
| 140 | 11 | 70 | 1060 | 480 | 550 | 1010 | 200/250 |
| 190 | 13 | 90 | 1060 | 525 | 630 | 980 | 200/250 |
| 240 | 14 | 110 | 1060 | 575 | 730 | 990 | 200/250 |
| 360 | 19 | 165 | 1080 | 580 | 875 | 1000 | 200/300 |
Two Wheeled Plastic Bins specificationOther Straight Sites: